By Dirk Van Dijk, CFA at Zacks Research
The third quarter earnings season is now almost over, but the key word is “almost.” Next week, a total of 610 firms will report, but only 21 of those will be S&P 500 firms. We define any fiscal period ending in August, September and October to be the third quarter.
We are getting to the point where most of the remaining firms had fiscal period-ends in October. Many of those are retailers. The firms reporting next week include many of interest, including: Cisco (CSCO – Analyst Report), Sysco (syy – Snapshot Report), Disney (dis – Analyst Report), D.R. Horton (dhi – Analyst Report), Sara Lee (SLE – Analyst Report), Macy’s (M – Analyst Report) and J.C. Penney’s (JCP – Analyst Report).
On the economic data front, things will also be quieter than they were this week. We start the week with wholesale inventories numbers for September. On Wednesday, we get the Trade Deficit numbers, which are probably the week’s most important numbers. Thursday brings the other deficit — the budget one — as well as the usual initial and continuing unemployment claims data.
Monday
Tuesday
- Wholesale inventories are expected to have increased by 0.6% in September on top of a 0.8% increase in August.
Wednesday
- The Trade Deficit is expected to decline ever so slightly in September to $46.2 billion from $46.3 billion in August. Over the last year, exports have been growing nicely, but unfortunately imports have been growing even faster. The increase in the trade deficit has been a huge drag on the economy. If the trade deficit had managed to stay unchanged in the third quarter from the second, the economy would have grown at 4.0% rather than 2.0%. The weak dollar should help improve the trade deficit over time, although rising oil prices make the job more difficult. Our oil addiction is responsible for close to half of the overall budget deficit. Curing that addiction, or even moderating it a bit, would go a long ways toward improving the overall economy.
Thursday
- Weekly initial claims for unemployment insurance come out. They rose by 20,000 in the last week, to 457,000. On the other hand, they have fallen in seven of the last ten weeks. After a huge downtrend from mid-April through the end of 2009, initial claims have been locked in a tight “trading range.”? Look for them to fall modestly next week. We probably need for weekly claims (and the four-week moving average of them) to get down to closer to 400,000 to signal that the economy is adding enough jobs to make a dent in the unemployment rate. A rate of over 500,000 signals that the unemployment rate is probably headed back up and a high probability of a double dip. The current numbers are consistent with the sort of jobless recovery we have been seeing so far this year, some absolute job growth, but not enough to really put much of a dent in the vast army of the unemployed.
- Continuing claims have also been in a downtrend of late. Last week they fell by 42,000 to 4.34 million. That is down 1.456 million from a year ago. Some of the longer-term decline due to people simply exhausting their regular state benefits which run out after 26 weeks. Federally paid extended claims rose by 358,000 to 5.013 million, but that is still up 924,000 from a year ago. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. A better measure is the total number of people getting unemployment benefits, currently at 9.353 million, which is up 316,000 from last week. The total number of people getting benefits is now 534,000 below year-ago levels. The big unknown is if those people are actually finding new jobs, or simply slipping into abject poverty with no income at all. Make sure to look at both sets of numbers! Many press reports will not, but we will here at Zacks.
- The Federal Budget Deficit is expected to continue its downward trend on a year-over-year basis. Yes, that is right, its downward trend. This is the start of a new fiscal year. Fiscal 2010 had a budget deficit that was $110 billion LESS than fiscal year 2009. To start off fiscal year 2011, the consensus is looking for red ink of $166.0 billion down from $176.4 billion to start off fiscal year 2010. The data is not seasonally adjusted, but is extremely seasonal, so month-to-month comparisons are worse than useless, they are outright misleading.
Friday
- No numbers of any particular significance.
Potential Positive or Negative Surprises
Historically, the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter.
Potential Positive Surprises
Agilent (A – Analyst Report) is expected to report EPS of $0.60 vs. $0.31 a year ago. Last time out, A had a positive surprise of 12.50% and over the last month analysts have raised their expectations for the about to be reported quarter by 1.52%. A is a Zacks #2 Ranked stock.
Cisco (CSCO – Analyst Report) is expected to report EPS of $0.34 vs. $0.30 a year ago. Last time out, CSCO had a positive surprise of 5.56% and over the last month analysts have raised their expectations for the about to be reported quarter by 0.21%. CSCO is a Zacks #2 Ranked stock.
Priceline (PCLN – Analyst Report) is expected to report EPS of $4.72 vs. $3.45 a year ago. Last time out, PCLN had a positive surprise of 13.77% and over the last month analysts have raised their expectations for the about to be reported quarter by 0.25%. PCLN is a Zacks #2 Ranked stock.
Potential Negative Surprises
Sysco (SYY – Snapshot Report) is expected to report EPS of $0.51 vs. $0.46 a year ago. Last time out, SYY had a negative surprise of 8.62% and over the last month analysts have not changed expectations for the about to be reported quarter. SYY is a Zacks #4 Ranked stock.
Int’l Game Technologies (IGT – Analyst Report) is expected to report EPS of $0.19 vs. EPS of $0.20 a year ago. Last time out, IGT reported in line with expectations and over the last month analysts have cut their expectations for the about to be reported quarter by 1.12%. IGT is a Zacks #4 Ranked stock.
Markel (MKL – Snapshot Report) is expected to report EPS of $3.77 vs. $8.47 a year ago. Last time out, MKL had a negative surprise of 41.88% and over the last month analysts have not changed their expectations for the about to be reported quarter. MKL is a Zacks #5 Ranked stock.
Earnings Calendar
Company | Ticker | Qtr End | EPS Est | Year Ago EPS | Last EPS Surprise % | Next EPS Report Date | Time | Daily Price |
AAON INC | AAON | 201009 | 0.35 | 0.45 | -2.86 | 20101108 | BTO | $24.95 |
AASTROM BIOSCI | ASTM | 201009 | -0.18 | -0.16 | -28.57 | 20101108 | $2.54 | |
ABRAXAS PETE/NV | AXAS | 201009 | 0.02 | 0.08 | -200 | 20101108 | AMC | $3.42 |
ACCURAY INC | ARAY | 201009 | -0.07 | -0.06 | 60 | 20101108 | AMC | $6.84 |
AGA MEDICAL HLD | AGAM | 201009 | 0.11 | -0.11 | -36.36 | 20101108 | BTO | $20.69 |
ALLSCRIPTS HLTH | MDRX | 201009 | 0.16 | 0.13 | 6.67 | 20101108 | AMC | $19.19 |
ALPHATEC HLDGS | ATEC | 201009 | -0.01 | -0.02 | -100 | 20101108 | $2.31 | |
AMER DAIRY INC | ADY | 201009 | -0.03 | 0.43 | -560 | 20101108 | BTO | $13.22 |
AMER EQUITY INV | AEL | 201009 | 0.46 | 0.47 | 6.67 | 20101108 | AMC | $11.28 |
AMER OIL & GAS | AEZ | 201009 | 0.01 | -0.05 | -999 | 20101108 | BTO | $9.49 |
AMER PUB EDUCAT | APEI | 201009 | 0.29 | 0.27 | 12.12 | 20101108 | AMC | $27.14 |
AMER STATES WTR | AWR | 201009 | 0.55 | 0.54 | -15.79 | 20101108 | $38.06 | |
AMERICAN DG EGY | ADGE | 201009 | 999 | -0.01 | N/A | 20101108 | $3.35 | |
AMICUS THERAPT | FOLD | 201009 | -0.49 | -0.59 | 22.64 | 20101108 | AMC | $4.31 |
ANADYS PHARMACT | ANDS | 201009 | -0.09 | -0.21 | 42.86 | 20101108 | AMC | $1.29 |
ANSWERS CORP | ANSW | 201009 | 999 | 0.02 | -60 | 20101108 | $6.28 | |
APPLIED ENERGET | AERG | 201009 | 999 | -0.02 | N/A | 20101108 | BTO | $0.86 |
ARRAY BIOPHARMA | ARRY | 201009 | -0.28 | -0.52 | 6.25 | 20101108 | AMC | $3.51 |
ATHERSYS INC | ATHX | 201009 | -0.17 | -0.18 | -14.29 | 20101108 | AMC | $2.73 |
ATLAS ENERGY | ATLS | 201009 | 0.06 | 0.07 | -133.33 | 20101108 | AMC | $30.68 |
ATLAS PIPLN HLD | AHD | 201009 | 0.08 | -0.13 | -200 | 20101108 | AMC | $9.58 |
ATLAS PIPLN PTR | APL | 201009 | 0.12 | 0.1 | -114.29 | 20101108 | AMC | $19.95 |
BABCOCK&WILCOX | BWC | 201009 | 0.37 | 999 | N/A | 20101108 | AMC | $23.44 |
BIDZ.COM INC | BIDZ | 201009 | 0 | 0 | -50 | 20101108 | AMC | $1.27 |
BIOSPECIFICS TE | BSTC | 201009 | -0.09 | -0.06 | -36.36 | 20101108 | $25.68 | |
BPZ RESOURCES | BPZ | 201009 | -0.06 | -0.08 | -33.33 | 20101108 | AMC | $4.00 |
BROADSOFT INC | BSFT | 201009 | -0.12 | -0.01 | N/A | 20101108 | AMC | $9.00 |
BRYN MAWR BK CP | BMTC | 201009 | 0.19 | 0.3 | 20.83 | 20101108 | $17.40 | |
BUCKEYE GP HLDG | BGH | 201009 | 0.43 | 0.39 | -2.38 | 20101108 | $44.43 | |
BUCKEYE PARTNRS | BPL | 201009 | 0.93 | 0.9 | -11.36 | 20101108 | BTO | $65.00 |
CAMAC ENERGY | CAK | 201009 | 999 | 999 | N/A | 20101108 | AMC | $2.79 |
CAMECO CORP | CCJ | 201009 | 0.19 | 0.24 | 8 | 20101108 | BTO | $32.83 |
CARDIONET INC | BEAT | 201009 | -0.05 | -0.11 | 10 | 20101108 | AMC | $5.64 |
CHATHAM LODGING | CLDT | 201009 | 0.25 | 999 | 266.67 | 20101108 | AMC | $18.58 |
CHINA INFO TECH | CNIT | 201009 | 0.22 | 0.2 | 11.76 | 20101108 | BTO | $6.31 |
CHINA KANGH-ADR | KH | 201009 | 0.17 | 999 | N/A | 20101108 | $18.95 | |
CHINA LODGING | HTHT | 201009 | 0.21 | 999 | -37.5 | 20101108 | AMC | $21.80 |
CHINA MEDIAEXPR | CCME | 201009 | 0.69 | 1.17 | 50.94 | 20101108 | BTO | $19.54 |
CHINA-BIOTICS | CHBT | 201009 | 0.37 | 0.31 | 18.18 | 20101108 | $13.65 | |
CHINDEX INTL | CHDX | 201009 | 0.06 | 0.03 | -57.14 | 20101108 | BTO | $14.72 |
CITY TELECOM HK | CTEL | 201008 | 0.32 | 999 | N/A | 20101108 | $13.03 | |
CLARUS CORP | BDE | 201009 | 999 | -0.05 | N/A | 20101108 | AMC | $7.05 |
CLEAN EGY FUELS | CLNE | 201009 | -0.08 | -0.05 | -325 | 20101108 | AMC | $15.70 |
CLEAR CHANL OUT | CCO | 201009 | -0.01 | -0.09 | -250 | 20101108 | AMC | $12.96 |
COBRA ELECTRS | COBR | 201009 | 999 | -0.08 | N/A | 20101108 | $2.29 | |
COMMERZBANK AG | CRZBY | 201009 | 999 | 999 | N/A | 20101108 | $9.00 | |
COMPASS DIVERSF | CODI | 201009 | 0.39 | 0.17 | 17.24 | 20101108 | BTO | $17.72 |
COMVERGE INC | COMV | 201009 | 0.02 | -0.24 | -7.69 | 20101108 | BTO | $8.03 |
CONVERGYS CORP | CVG | 201009 | 0.25 | 0.27 | -13.64 | 20101108 | AMC | $11.76 |
CORE-MARK HLDG | CORE | 201009 | 0.82 | 0.92 | -12.64 | 20101108 | $33.97 | |
COUSIN PROP INC | CUZ | 201009 | 0.1 | 999 | 0 | 20101108 | AMC | $7.62 |
CRESTWOOD MIDST | CMLP | 201009 | 0.34 | 0.31 | 10.71 | 20101108 | BTO | $25.90 |
CROWN CRAFTS | CRWS | 201009 | 999 | 0.08 | N/A | 20101108 | BTO | $5.25 |
CYBERDEFENDER | CYDE | 201009 | -0.07 | -0.15 | N/A | 20101108 | AMC | $3.34 |
DANAOS CORP | DAC | 201009 | 0.12 | 0.3 | -39.13 | 20101108 | AMC | $4.58 |
DIODES INC | DIOD | 201009 | 0.48 | 0.21 | 7.89 | 20101108 | AMC | $22.98 |
DTS INC | DTSI | 201009 | 0.16 | 0.11 | 12.5 | 20101108 | AMC | $40.60 |
DYNEGY INC | DYN | 201009 | 0.01 | 1.4 | 39.02 | 20101108 | BTO | $4.49 |
EAGLE BULK SHPG | EGLE | 201009 | 0.07 | 0.06 | 80 | 20101108 | AMC | $5.33 |
EMC INSURANCE | EMCI | 201009 | 0.3 | 0.24 | -21.62 | 20101108 | BTO | $21.76 |
EMDEON INC-A | EM | 201009 | 0.23 | 0.21 | 0 | 20101108 | AMC | $13.85 |
ENERGYSOLUTIONS | ES | 201009 | 0.13 | 0.15 | 85.71 | 20101108 | AMC | $4.66 |
ENERNOC INC | ENOC | 201009 | 1.55 | 1.12 | 33.33 | 20101108 | AMC | $29.82 |
EV ENERGY PTNR | EVEP | 201009 | 0.5 | 0.3 | -3.57 | 20101108 | AMC | $37.21 |
FINANCIAL ENGIN | FNGN | 201009 | 0.04 | 0.06 | 50 | 20101108 | AMC | $14.74 |
FRONTIER COMMUN | FTR | 201009 | 0.1 | 0.18 | 26.67 | 20101108 | BTO | $9.02 |
FULL HOUSE RESO | FLL | 201009 | 0.12 | 0.12 | -11.11 | 20101108 | BTO | $3.65 |
GAMMON GOLD INC | GRS | 201009 | 0.09 | 0.05 | 287.5 | 20101108 | BTO | $7.04 |
GENERAL STEEL | GSI | 201009 | 0.02 | 0.22 | 42.86 | 20101108 | BTO | $2.99 |
GENOMIC HEALTH | GHDX | 201009 | 0 | -0.02 | 250 | 20101108 | AMC | $14.60 |
GENVEC INC | GNVC | 201009 | -0.03 | -0.04 | 0 | 20101108 | AMC | $0.53 |
GLOBALSTAR INC | GSAT | 201009 | -0.04 | -0.04 | N/A | 20101108 | AMC | $1.69 |
GOLDEN STAR RES | GSS | 201009 | 0.05 | -0.01 | -25 | 20101108 | AMC | $5.68 |
GRAY TELEVSN | GTN | 201009 | 0.01 | -0.21 | 15.38 | 20101108 | $2.01 | |
GT SOLAR INTL | SOLR | 201009 | 0.24 | 0.06 | 120 | 20101108 | AMC | $8.74 |
HEALTHCARE RLTY | HR | 201009 | 0.32 | 0.44 | 12.5 | 20101108 | AMC | $24.75 |
HIMAX TECH-ADR | HIMX | 201009 | 0.05 | 0.05 | 16.67 | 20101108 | AMC | $2.38 |
HOLLYSYS AUTOMT | HOLI | 201009 | 0.16 | 0.13 | 5.56 | 20101108 | BTO | $14.03 |
HOLOGIC INC | HOLX | 201009 | 0.3 | 0.28 | 3.45 | 20101108 | AMC | $16.01 |
HOSPITALITY PRP | HPT | 201009 | 0.81 | 0.77 | 3.85 | 20101108 | BTO | $23.76 |
INVESCO MORTGAG | IVR | 201009 | 0.96 | 0.6 | N/A | 20101108 | BTO | $22.80 |
KENDLE INTL INC | KNDL | 201009 | 0.03 | 0.71 | 88.89 | 20101108 | AMC | $9.00 |
KEYNOTE SYSTEMS | KEYN | 201009 | 0.08 | 0.09 | -80 | 20101108 | AMC | $12.40 |
KOHLBERG CAPITL | KCAP | 201009 | 0.14 | 0.16 | -91.67 | 20101108 | AMC | $6.95 |
LDK SOLAR CO | LDK | 201009 | 0.39 | 0.27 | 63.64 | 20101108 | AMC | $12.89 |
LECG CORP | XPRT | 201009 | -0.12 | -0.24 | -700 | 20101108 | AMC | $0.96 |
LEE ENTRPRS | LEE | 201009 | 999 | 0.05 | N/A | 20101108 | BTO | $2.01 |
LIME ENERGY CO | LIME | 201009 | -0.05 | -0.24 | 35.71 | 20101108 | AMC | $3.85 |
LIONS GATE ETMT | LGF | 201009 | -0.1 | 0.26 | -1900 | 20101108 | AMC | $7.50 |
LMI AEROSPACE | LMIA | 201009 | 0.31 | 0.25 | -6.45 | 20101108 | BTO | $16.05 |
LOUISIANA PAC | LPX | 201009 | -0.11 | -0.14 | -10.53 | 20101108 | BTO | $8.29 |
MARKEL CORP | MKL | 201009 | 3.77 | 8.47 | -41.88 | 20101108 | $370.10 | |
MARKWEST EGY PT | MWE | 201009 | 0.19 | 0.13 | 320 | 20101108 | AMC | $39.90 |
MCDERMOTT INTL | MDR | 201009 | 0.28 | 0.5 | -16.67 | 20101108 | AMC | $16.18 |
MEDIACOM COMM | MCCC | 201009 | 0.1 | -0.06 | 15 | 20101108 | BTO | $7.05 |
MEDIAMIND TECH | MDMD | 201009 | 0.07 | 999 | N/A | 20101108 | AMC | $14.99 |
MEMSIC INC | MEMS | 201009 | -0.09 | 0 | 33.33 | 20101108 | $2.96 | |
METABOLIX INC | MBLX | 201009 | -0.33 | -0.41 | -16.13 | 20101108 | AMC | $14.23 |
MINDRAY MEDICAL | MR | 201009 | 0.32 | 0.3 | 5.88 | 20101108 | AMC | $29.67 |
MINEFINDERS CP | MFN | 201009 | -0.02 | -0.1 | -133.33 | 20101108 | AMC | $9.32 |
MOTORCAR PARTS | MPAA | 201009 | 0.26 | 0.22 | 10.53 | 20101108 | $11.12 | |
MTR GAMING GRP | MNTG | 201009 | 0.05 | 0.02 | 0 | 20101108 | BTO | $1.93 |
MYR GROUP INC | MYRG | 201009 | 0.19 | 0.28 | 0 | 20101108 | AMC | $16.39 |
NORDIC AMERICAN | NAT | 201009 | -0.07 | -0.28 | -39.29 | 20101108 | $26.93 | |
NORTHRN OIL&GAS | NOG | 201009 | 0.11 | 0.04 | -12.5 | 20101108 | BTO | $20.21 |
NTWDE HEALTH PR | NHP | 201009 | 0.57 | 0.56 | 0 | 20101108 | AMC | $40.40 |
ONCOTHYREON INC | ONTY | 201009 | -0.17 | -0.24 | -30.77 | 20101108 | $3.38 | |
ORCKIT COMM | ORCT | 201009 | 999 | -0.39 | N/A | 20101108 | $3.86 | |
PAN AMER SILVER | PAAS | 201009 | 0.25 | 0.2 | -29.17 | 20101108 | AMC | $34.51 |
PEBBLEBROOK HTL | PEB | 201009 | 0.05 | 999 | -38.46 | 20101108 | AMC | $20.38 |
PETROLEUM DEVL | PETD | 201009 | -0.05 | -0.16 | -433.33 | 20101108 | BTO | $35.72 |
PHARMACYCLICS | PCYC | 201009 | -0.13 | -0.12 | -85.71 | 20101108 | $6.39 | |
PLUG POWER INC | PLUG | 201009 | -0.09 | -0.08 | -75 | 20101108 | $0.54 | |
PRESSTEK INC | PRST | 201009 | -0.02 | -0.08 | -150 | 20101108 | BTO | $2.11 |
PRICELINE.COM | PCLN | 201009 | 4.72 | 3.45 | 13.77 | 20101108 | AMC | $380.12 |
PROGENICS PHARM | PGNX | 201009 | -0.56 | -0.41 | 12.96 | 20101108 | BTO | $5.00 |
QIAGEN NV | QGEN | 201009 | 0.23 | 0.25 | 0 | 20101108 | AMC | $18.84 |
QUALITY DISTRIB | QLTY | 201009 | 0.12 | 0.06 | 42.86 | 20101108 | AMC | $7.72 |
QUICKSILVER RES | KWK | 201009 | 0.15 | 0.25 | 12.5 | 20101108 | BTO | $15.42 |
RACKSPACE HOSTG | RAX | 201009 | 0.09 | 0.06 | 0 | 20101108 | AMC | $26.13 |
RAM ENERGY RSRC | RAME | 201009 | 0 | -0.03 | 100 | 20101108 | BTO | $1.54 |
REPUBLIC AIRWAY | RJET | 201009 | 0.62 | 0.19 | 253.85 | 20101108 | BTO | $9.22 |
ROSETTA RESRCS | ROSE | 201009 | 0.16 | 0.11 | 100 | 20101108 | BTO | $25.41 |
RURAL/METRO CP | RURL | 201009 | 0.16 | 0.11 | -16.67 | 20101108 | BTO | $10.10 |
SAFE BULKERS | SB | 201009 | 0.39 | 0.41 | -7.5 | 20101108 | AMC | $8.37 |
SAGA COMMS-CL A | SGA | 201009 | 0.76 | 0.58 | -5.43 | 20101108 | DMT | $21.99 |
SALEM COMM | SALM | 201009 | 999 | 0.3 | N/A | 20101108 | AMC | $2.99 |
SALIX PHARM-LTD | SLXP | 201009 | -0.15 | -0.15 | 30 | 20101108 | AMC | $38.01 |
SANTARUS INC | SNTS | 201009 | -0.21 | 0.09 | 150 | 20101108 | AMC | $3.30 |
SAPPI LTD -ADR | SPP | 201009 | 0.07 | 0.06 | 100 | 20101108 | $4.91 | |
SCICLONE PHARMA | SCLN | 201009 | 0.1 | 0.04 | 37.5 | 20101108 | $3.44 | |
SCIQUEST INC | SQI | 201009 | -0.06 | 999 | N/A | 20101108 | AMC | $12.34 |
SILVER WHEATON | SLW | 201009 | 0.2 | 0.11 | -6.25 | 20101108 | AMC | $32.20 |
SOUTH JERSEY IN | SJI | 201009 | 0.01 | -0.06 | -4 | 20101108 | BTO | $51.44 |
STRATEGIC DIAG | SDIX | 201009 | 999 | -0.01 | N/A | 20101108 | DMT | $1.63 |
SUN HYDRAULICS | SNHY | 201009 | 0.34 | 0.03 | 2.86 | 20101108 | AMC | $33.99 |
SYNTROLEUM CORP | SYNM | 201009 | 0 | 0 | N/A | 20101108 | $1.95 | |
SYSCO CORP | SYY | 201009 | 0.51 | 0.46 | -8.62 | 20101108 | BTO | $30.13 |
TANDY LEATHER | TLF | 201009 | 999 | 0.05 | N/A | 20101108 | $4.62 | |
TBS INTL PLC | TBSI | 201009 | -0.4 | -0.61 | -25 | 20101108 | $4.25 | |
TECHNITROL INC | TNL | 201009 | 0.08 | 0.11 | -33.33 | 20101108 | AMC | $5.08 |
TECHTARGET | TTGT | 201009 | 0.01 | -0.01 | -50 | 20101108 | AMC | $5.22 |
TESCO CORP | TESO | 201009 | 0.06 | -0.01 | -71.43 | 20101108 | BTO | $14.12 |
TOWER GROUP INC | TWGP | 201009 | 0.75 | 0.74 | 1.79 | 20101108 | AMC | $25.44 |
TRACTEBEL -ADR | TBLEY | 201009 | 999 | 0.25 | N/A | 20101108 | BTO | $15.00 |
TRANSACT TECH | TACT | 201009 | 0.13 | 0.13 | 50 | 20101108 | AMC | $8.79 |
TRANSMONTN PTNR | TLP | 201009 | 0.51 | 0.41 | 20 | 20101108 | BTO | $34.40 |
TRAVELCENTERS | TA | 201009 | 0.43 | -0.73 | 108.54 | 20101108 | BTO | $3.16 |
UDR INC | UDR | 201009 | 0.27 | 0.31 | -3.57 | 20101108 | AMC | $23.58 |
URANIUM RES INC | URRE | 201009 | 999 | -0.04 | N/A | 20101108 | BTO | $1.78 |
US AUTO PARTS | PRTS | 201009 | 0.03 | 0.03 | 25 | 20101108 | AMC | $8.90 |
US ENERGY CP-WY | USEG | 201009 | 0.02 | -0.09 | -100 | 20101108 | $5.48 | |
VERSAR INC | VSR | 201009 | 999 | 0.03 | N/A | 20101108 | BTO | $3.11 |
VIVUS INC | VVUS | 201009 | -0.27 | -0.3 | -21.74 | 20101108 | AMC | $7.09 |
WARNACO GRP INC | WRC | 201009 | 0.95 | 0.75 | 2.9 | 20101108 | AMC | $53.65 |
WARNER CHIL PLC | WCRX | 201009 | 0.83 | 0.41 | 18.52 | 20101108 | BTO | $23.69 |
WAVE SYSTEMS -A | WAVX | 201009 | 0.01 | -0.01 | N/A | 20101108 | AMC | $2.44 |
WESTMORELAND CO | WLB | 201009 | 999 | -1.21 | N/A | 20101108 | $11.00 | |
WILLBROS GROUP | WG | 201009 | 0.01 | 0.12 | 76.92 | 20101108 | AMC | $9.83 |
XENOPORT INC | XNPT | 201009 | -0.65 | -0.81 | -4.92 | 20101108 | BTO | $8.10 |
51JOBS INC-ADR | JOBS | 201009 | 0.3 | 0.19 | 0 | 20101109 | AMC | $46.19 |
7 DAYS GRP-ADR | SVN | 201009 | 0.14 | 0.01 | -50 | 20101109 | $18.69 | |
A123 SYSTEMS | AONE | 201009 | -0.29 | -1.78 | -22.22 | 20101109 | AMC | $9.28 |
AC MOORE ARTS | ACMR | 201009 | -0.39 | -0.53 | -42.86 | 20101109 | $2.75 | |
ACADIA PHARMA | ACAD | 201009 | -0.17 | -0.23 | 31.25 | 20101109 | AMC | $0.76 |
ACORN ENERGY IN | ACFN | 201009 | -0.26 | -0.11 | -70.59 | 20101109 | $3.85 | |
AETERNA ZENTARS | AEZS | 201009 | -0.1 | -0.19 | 40 | 20101109 | DMT | $1.22 |
ALBANY MOL RSCH | AMRI | 201009 | -0.08 | -0.02 | 250 | 20101109 | BTO | $6.63 |
ALEXZA PHARMACT | ALXA | 201009 | -0.22 | -1.97 | -14.29 | 20101109 | AMC | $1.02 |
ALLOT COMM LTD | ALLT | 201009 | 0.02 | -0.04 | 63.64 | 20101109 | BTO | $7.45 |
AMBAC FINL INC | ABK | 201009 | 999 | -2.35 | -92.62 | 20101109 | AMC | $0.52 |
AMER MED ALERT | AMAC | 201009 | 999 | 0.08 | N/A | 20101109 | $5.70 | |
AMER ORIENT BIO | AOB | 201009 | 0.09 | 0.13 | -30 | 20101109 | AMC | $2.78 |
AMER SCI & ENG | ASEI | 201009 | 1.15 | 1.18 | -28.16 | 20101109 | AMC | $83.04 |
ANGIOTECH PHARM | ANPI | 201009 | 0 | 0 | -800 | 20101109 | DMT | $0.29 |
ANIKA THERAPEUT | ANIK | 201009 | 999 | 0.13 | 30 | 20101109 | AMC | $6.90 |
APAC CUSTMR SVC | APAC | 201009 | 0.1 | 0.12 | 11.11 | 20101109 | AMC | $6.48 |
APPLIANCE RECYC | ARCI | 201009 | 999 | 0.09 | 1000 | 20101109 | AMC | $3.23 |
ARCADIA RSRCS | KAD | 201009 | 0.02 | -0.03 | N/A | 20101109 | $0.32 | |
ARCHIPELAGO LRN | ARCL | 201009 | 0.06 | 0.09 | 0 | 20101109 | AMC | $10.44 |
ARENA PHARMA | ARNA | 201009 | -0.23 | -0.38 | 0 | 20101109 | AMC | $1.55 |
ARIAD PHARMA | ARIA | 201009 | -0.12 | -0.21 | 6850 | 20101109 | BTO | $3.75 |
ARQULE INC | ARQL | 201009 | -0.19 | -0.19 | 10 | 20101109 | DMT | $5.60 |
ASSOC BRIT FOOD | ASBFY | 201009 | 999 | 999 | N/A | 20101109 | $17.15 | |
ASURE SOFTWARE | ASUR | 201009 | 999 | -0.5 | N/A | 20101109 | $2.60 | |
ATA INC-ADR | ATAI | 201009 | -0.16 | -0.11 | 50 | 20101109 | $3.56 | |
AUTHENTEC INC | AUTH | 201009 | -0.13 | -0.08 | 0 | 20101109 | AMC | $2.35 |
AVANTAIR INC | AAIR | 201009 | 999 | -0.11 | -300 | 20101109 | AMC | $2.60 |
AVI BIOPHARM | AVII | 201009 | -0.06 | -0.08 | -200 | 20101109 | AMC | $2.03 |
BARRY R G CORP | DFZ | 201009 | 0.22 | 0.21 | -275 | 20101109 | BTO | $10.68 |
BEACON POWER | BCON | 201009 | -0.03 | -0.03 | 0 | 20101109 | $0.27 | |
BMP SUNSTONE CP | BJGP | 201009 | 999 | 0.01 | -25 | 20101109 | AMC | $9.82 |
CAPSTONE TURBIN | CPST | 201009 | -0.03 | -0.07 | 0 | 20101109 | BTO | $0.79 |
CARDIOME PHARMA | CRME | 201009 | 0.38 | -0.01 | -38.46 | 20101109 | BTO | $4.72 |
CARRIZO OIL&GAS | CRZO | 201009 | 0.28 | 0.28 | -10.71 | 20101109 | BTO | $24.64 |
CARROLS RESTRNT | TAST | 201009 | 0.18 | 0.26 | 0 | 20101109 | BTO | $7.05 |
CENTRAL VT PS | CV | 201009 | 0.53 | 0.52 | -70.27 | 20101109 | BTO | $20.39 |
CENTURY CASINOS | CNTY | 201009 | 0.01 | 0 | -200 | 20101109 | $2.36 | |
CGI GRP INC -A | GIB | 201009 | 0.29 | 0.25 | 0 | 20101109 | BTO | $15.46 |
CHESAPEAKE MIDS | CHKM | 201009 | 0.27 | 999 | N/A | 20101109 | AMC | $27.66 |
CHINA AUTO SYS | CAAS | 201009 | 0.23 | 0.28 | 0 | 20101109 | BTO | $16.91 |
CHINA EDUC ALNC | CEU | 201009 | 0.18 | 0.16 | 7.69 | 20101109 | BTO | $5.51 |
CHINA FIRE&SEC | CFSG | 201009 | 0.36 | 0.27 | -21.43 | 20101109 | BTO | $8.07 |
